Please be advised that Maersk will revise the Emergency Contingency Surcharge (ECS) applicable on selected trades from the Middle East to East and West Africa, effective 15 August 2026.
The revised ECS levels are outlined below:
Trade: Sohar (Oman), Fujairah & Khor Fakkan (UAE) → West Africa (Trade Code: W2MW)
| Equipment Type | Current ECS (USD) until 14 Aug 2026 | New ECS (USD) from 15 Aug 2026 |
|---|---|---|
| 20' Dry | 3,450 | 3,950 |
| 40' Dry/High Cube | 4,650 | 5,150 |
| 20' Reefer | 3,550 | 4,050 |
| 40' High Reefer | 5,450 | 5,950 |
| 45' High Cube | 4,650 | 5,150 |
Trade: Salalah (Oman) → West Africa (Trade Code: W2MW)
| Equipment Type | Current ECS (USD) until 14 Aug 2026 | New ECS (USD) from 15 Aug 2026 |
|---|---|---|
| 20' Dry | 2,450 | 2,950 |
| 40' Dry/High Cube | 3,650 | 4,150 |
| 20' Reefer | 2,450 | 2,950 |
| 40' High Reefer | 3,650 | 4,150 |
| 45' High Cube | 3,650 | 4,150 |
Trade: Sohar (Oman), Fujairah & Khor Fakkan (UAE) → East Africa (Trade Code: Z3ME)
| Equipment Type | Current ECS (USD) until 14 Aug 2026 | New ECS (USD) from 15 Aug 2026 |
|---|---|---|
| 20' Dry | 2,800 | 3,300 |
| 40' Dry/High Cube | 4,000 | 4,500 |
| 20' Reefer | 3,450 | 3,950 |
| 40' High Reefer | 5,900 | 6,400 |
| 45' High Cube | 4,000 | 4,500 |
Effective Date: 15 August 2026
These adjustments are being implemented to address the increased operational challenges and costs impacting the affected trade corridors.
For further information, please contact your local Maersk representative or visit www.maersk.com.